8.00
|
St Brigids GAA Club |
9.18 | Senior Hurling Management Team |
9.27 | Cumann na mBunscol |
9.36 | Dr, Quirkey’s Good Time Emporium |
9.45 | Dublin Post Primary Schools |
9.54 | Value Vans |
10.03 | Larry McGowan |
10.12 | Ballyboden St Endas GAA Club |
10.30 | O’Connell Schools |
10.39 | |
10.38 | |
10.47 | |
10.56 | |
11.05 | Naomh Fionbarra GAA Club |
11.14 | Oliver Plunketts GAA Club |
11.23 | |
11.32 | Balinteer St Johns GAA Club |
11.41 | |
11.5 | |
11.59 | Dublin Co Board |
12.08 | |
12.17 | |
12.26 | Crumlin GAA Club |
12.35 | |
12.44 | |
12.53 | Santry Sports Injury Clinic |
2.00 | Brendan O’Malley |
2.09 | Fergus McGreevey |
2.18 | Naomh Mearnog GAA Club |
2.27 | Cuala Hurlers GAA |
2.36 | Kevins GAA Club |
2.45 | The Goat |
2.54 | Durkin Joinery |
3.03 | John Ryan |
3.12 | Minor Management Team |
3.21 | |
3.33 | u-21 Management Team |
3.39 | Matt O’Neill |
3.48 | Lucan Sarsfields GAA Club |
3.57 | Clontarf GAA Club |
4.06 | Kilmacud Crokes GAA Club |
4.15 | Daibhí de Paor |
4.24 | |
4.33 | |
Tee box Sponsorship | |
DCU | |
The Red Cow Hotel | |
Karl Gilligan | |
Mount Juliet Golf Club | |
Brendan O’Malley Fruit | |
Balinteer St Johns GAA Club | |
Kevin Nolan
Clanna Gael GAA Club
Marathon Coach Hire
O’Grady Coaches
Peter Currran
|