Leinster G.A.A. Club Hurling Roll Of Honour
CLUB | YEAR |
---|---|
BALLYHALE SHAMROCKS (8) | 1978/’79, 1980/’81, 1983/’84, 1989/’90, 2006/’07, 2008/’09, 2009/’10, 2014/’15 |
RATHUNRE (6) | 1971/’72, 1973/’74, 1977/’78, 1986/’87, 1987/’88, 1998/’99. |
BIRR (6) | 1991/’92, 1994/’95, 1997/’98, 1999/’00, 2001/’02, 2007/’08 |
BANAGHER (4) | 1970/’71, 1972/’73, 1982/’83, 1993/’94. |
JAMES STEPHENS (4) | 1975/’76, 1981/’82, 2004/’05, 2005/’06 |
BUFFERS ALLEY (3) | 1985/’86, 1988/’89, 1992/’93. |
CAMROSS (2) | 1976/’77, 1996/’97. |
GLENMORE (2) | 1990/’91, 1995/’96. |
FENIANS (1) | 1974/’75 |
CRUMLIN (1) | 1979/’80 |
ST MARTINS (KILKENNY) (1) | 1984/’85 |
GRAIGUE BALLYCALLAN (1) | 2000/’01 |
YOUNG IRELANDS (1) | 2002/’03 |
O’LOUGHLIN GAELS (1) | 2003/’04 |
COOLDERRY (1) | 2011/’12 |
KILCORMAC/KILLOUGHEY (1) | 2012/’13 |
MOUNT LEINSTER RANGERS (1) | 2013/’14 |
OULART THE BALLAGH (1]
Cuala |
2015/’16
2016/17 |