Senior Hurling Championship Group A | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Ballinteer St Johns | St Patricks P | O Toole Park | 09/05/2012 | 19:15 | Brian O Shea | Round 2 | ||||||||||||
Kilmacud Crokes | Craobh Chiarain | O Toole Park | 10/05/2012 | 19:15 | Donal Ryan | Round 2 | ||||||||||||
Senior Hurling Championship Group B | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Crumlin | St Brigids | Parnell Park | 11/05/2012 | 20:15 | Dave O Donovan | Round 2 | ||||||||||||
Senior Hurling Championship Group C | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Cuala | St Vincents | Parnell Park | 09/05/2012 | 18:45 | James Brennan | Round 2 | ||||||||||||
Ballyboden St Endas | Lucan Sarsfields | Parnell Park | 09/05/2012 | 20:15 | Danny Harrington | Round 2 | ||||||||||||
Senior Hurling Championship Group D | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Naomh Fionnbarra | Na Fianna | Parnell Park | 11/05/2012 | 18:45 | Peader Behan | Round 2 | ||||||||||||
Faughs | O Tooles | O Toole Park | 12/05/2012 | 19:15 | Dave Conway | Round 2 | ||||||||||||
Senior Hurling B Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Parnells | Raheny | St Davids | 09/05/2012 | 19:15 | Fergus McGreevy | |||||||||||||
St Marks | Kevins | McGee Park | 09/05/2012 | 19:15 | Philip Larkin | |||||||||||||
Thomas Davis | Kilmacud Crokes | Kiltipper Road | 09/05/2012 | 19:15 | Pat Denieffe | |||||||||||||
Kevins | Kilmacud Crokes | Dolphin Park | 12/05/2012 | 18:00 | Philip Carr | |||||||||||||
Raheny | Thomas Davis | St Annes Park | 12/05/2012 | 18:00 | Dave Aston | |||||||||||||
St Marks | Parnells | McGee Park | 12/05/2012 | 18:00 | Paul Flanagan | |||||||||||||
Get match results by weekly Sunday email – click here
|
||||||||||||||||||
Senior Hurling B Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Ballyboden St Endas | Naomh Barrog | Sancta Maria | 09/05/2012 | 19:15 | John C Ryan | |||||||||||||
Erins Isle | Naomh Mearnog | Finglas | 09/05/2012 | 19:15 | Michael Butler | |||||||||||||
St Oliver Plunketts ER | Naomh Olaf | Martin Savage Park | 09/05/2012 | 19:15 | Robert Fennelly | |||||||||||||
Naomh Mearnog | Ballyboden St Endas | Portmarnock | 12/05/2012 | 18:00 | Ritchie Genocky | |||||||||||||
Naomh Olaf | Naomh Barrog | Pairc Ui Bhriain | 12/05/2012 | 18:00 | Finn MacAoghain | |||||||||||||
St Oliver Plunketts ER | Erins Isle | Martin Savage Park | 12/05/2012 | 18:00 | Kevin Donohoe | |||||||||||||
Get match results by weekly Sunday email – click here
|
||||||||||||||||||
Intermediate Hurling Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Round Towers C | Commercials | Community Centre | 09/05/2012 | 19:15 | Tony Clarke | |||||||||||||
Setanta | Good Counsel | Poppintree | 09/05/2012 | 19:15 | John Goulding | |||||||||||||
Intermediate Hurling Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Bye | St Peregrines | Bye | 09/05/2012 | 00:00 | TBC | |||||||||||||
St Sylvesters | St Vincents | Broomfield | 09/05/2012 | 19:15 | Anton Keating | |||||||||||||
Trinity Gaels | Whitehall Colmcilles | Drumnigh | 09/05/2012 | 19:15 | Paul Beecher | |||||||||||||
Junior A Hurling Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Civil Service Hurling | Ballyboden St Endas | Islandbridge | 12/05/2012 | 18:00 | Liam O Dowd | |||||||||||||
Craobh Chiarain | Faughs | Clonshaugh | 12/05/2012 | 18:00 | David Storey | |||||||||||||
Kilmacud Crokes | Clan Na Gael Fontenoy | Silver Park | 12/05/2012 | 18:00 | Pat Murphy Jnr | |||||||||||||
Junior A Hurling Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Ballinteer St Johns | Cuala | Marley Park | 12/05/2012 | 18:00 | Declan Keating | |||||||||||||
Castleknock | Fingallians | Somerton Park | 12/05/2012 | 18:00 | Jim Turner | |||||||||||||
Na Fianna | St Judes | St Mobhi Road | 12/05/2012 | 18:00 | Peter Smyth | |||||||||||||
Junior B Hurling Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Clontarf | Erins Isle | St Annes Park | 13/05/2012 | 11:00 | Eamonn Morris | |||||||||||||
Lucan Sarsfields | Scoil Ui Chonaill | 12th Lock | 13/05/2012 | 11:00 | Eamonn O Dowd | |||||||||||||
St Finians S | St Maurs | River Valley | 13/05/2012 | 11:00 | John Dunning | |||||||||||||
Junior B Hurling Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Crumlin | Naomh Fionnbarra | Pearse Park | 08/05/2012 | 19:15 | Declan Enright | OFF | ||||||||||||
Liffey Gaels | Crumlin | Liffey Park | 13/05/2012 | 11:00 | Mick Loftus | |||||||||||||
Naomh Fionnbarra | St Brigids | Pope John Paul ll Park | 13/05/2012 | 11:00 | Philip Cullen | |||||||||||||
Junior C Hurling Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Cuala | St Oliver Plunketts ER | Shankill | 13/05/2012 | 11:00 | Stephen Maher | |||||||||||||
O Tooles | St Brigids | Blunden Drive | 13/05/2012 | 11:00 | Mark McCabe | |||||||||||||
Parnells | Naomh Mearnog | Belcamp Park | 13/05/2012 | 11:00 | Joe Dromgoole | |||||||||||||
Junior C Hurling Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Ballyboden St Endas | St Brendans | Ballycullen | 13/05/2012 | 11:00 | John Malone | |||||||||||||
Faughs | St Sylvesters | Tymon North | 13/05/2012 | 11:00 | Dermot White | |||||||||||||
Na Fianna | Naomh Fionnbarra | Collinstown Lane | 13/05/2012 | 11:00 | Brian Moore | |||||||||||||
Junior D Hurling Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Raheny | Kilmacud Crokes | St Annes Park | 13/05/2012 | 15:00 | Jason Murray | |||||||||||||
Thomas Davis | Castleknock | Kiltipper Road | 13/05/2012 | 15:00 | Alan McNeill | |||||||||||||
Whitehall Colmcilles | St Patricks P | Cloghran | 13/05/2012 | 15:00 | Damien Mongey | |||||||||||||
Junior D Hurling Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Clan Na Gael Fontenoy | St Judes | Sean Moore Park | 13/05/2012 | 15:00 | Larry Fitzpatrick | |||||||||||||
Faughs | Skerries Harps | Tymon North | 13/05/2012 | 15:00 | Lorcán Potts | |||||||||||||
Realt Dearg | Naomh Olaf | Kiltipper Road | 13/05/2012 | 15:00 | Declan Moloney | |||||||||||||
Junior E Hurling Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Commercials | Erin Go Bragh | Rathcoole | 13/05/2012 | 15:00 | Eugene Murphy | |||||||||||||
Setanta | Good Counsel | Poppintree | 13/05/2012 | 15:00 | P J Murray | |||||||||||||
Junior E Hurling Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
St Marks | Round Towers C | McGee Park | 10/05/2012 | 19:15 | Darren Lennon | OFF | ||||||||||||
Civil Service Hurling | Castleknock | Islandbridge | 13/05/2012 | 15:00 | Seán McNicholas | |||||||||||||
Raheny | St Marks | St Annes Park | 13/05/2012 | 15:00 | Seán Cleary | |||||||||||||
Round Towers C | St Peregrines | Community Centre | 13/05/2012 | 15:00 | Mick O Flaherty | |||||||||||||
Junior F Hurling Championship Group 2 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Fingallians | St Josephs OCB | Lawless Park | 13/05/2012 | 15:00 | Liam O Briain | |||||||||||||
Realt Dearg | Crumlin | Kiltipper Road | 13/05/2012 | 15:00 | Robert Doyle | |||||||||||||
St Oliver Plunketts ER | Lucan Sarsfields | Martin Savage Park | 13/05/2012 | 15:00 | Liam Ó hÚbáin | |||||||||||||
St Patricks D | O Dwyers | Donabate | 13/05/2012 | 15:00 | John Harrahar | |||||||||||||
Junior F Hurling Championship Group 1 | ||||||||||||||||||
Club Website updated with Live fixtures/results from the Co. Board
|
||||||||||||||||||
Team 1 | Team 2 | Venue | Date | Time | Referee | Note | ||||||||||||
Ballinteer St Johns | Naomh Barrog | Marley Park | 13/05/2012 | 15:00 | Willie Murtagh | |||||||||||||
Clontarf | Na Fianna | St Annes Park | 13/05/2012 | 15:00 | Tony Canning |